Men's Championship Tour
World Surf League, 2024 Ranking
rank | rank_change | display_full_name | points | prize_money | events |
---|---|---|---|---|---|
1 | 0.0 | Griffin Colapinto | 25,865 | 183,500 | 1 Griffin Colapinto25,865 9th 9th 1st 2nd 5th - - - - - - |
2 | 3.0 | Jack Robinson | 24,650 | 204,720 | 2 Jack Robinson24,650 17th 1st 9th 17th 1st - - - - - - |
3 | 0.0 | John John Florence | 23,665 | 151,860 | 3 John John Florence23,665 2nd 5th 9th 17th 2nd - - - - - - |
4 | -2.0 | Ethan Ewing | 20,610 | 125,000 | 4 Ethan Ewing20,610 5th 9th 2nd 5th 9th - - - - - - |
5 | 5.0 | Jordy Smith | 16,905 | 103,720 | 5Jordy Smith16,905 5th 3rd 17th 17th 5th - - - - - - |
6 | -2.0 | Jake Marshall | 16,130 | 91,000 | 6 Jake Marshall16,130 9th 9th 5th 5th 9th - - - - - - |
7 | -1.0 | Barron Mamiya | 15,980 | 138,245 | 7 Barron Mamiya15,980 1st 17th 17th 9th 3rd - - - - - - |
8 | 0.0 | Cole Houshmand | 15,980 | 138,245 | 8 Cole Houshmand15,980 3rd 17th 9th 1st 17th - - - - - - |
9 | -2.0 | Kanoa Igarashi | 15,770 | 110,720 | 9 Kanoa Igarashi15,770 17th 2nd 9th 9th 17th - - - - - - |
10 | 2.0 | Liam O'Brien | 14,705 | 83,860 | 10 Liam O'Brien14,705 9th 5th 17th 9th 9th - - - - - - |
Men's Latest Results
tour_id | heat_id | Latest Results |
---|---|---|
1 | 99,199 | F H1 - Hurley Pro Sunset Beach - MCT Robinson (18.04) x Igarashi (15.16) |
1 | 99,198 | SF H2 - Hurley Pro Sunset Beach - MCT Robinson (16.10) x Callinan (13.10) |
1 | 99,197 | SF H1 - Hurley Pro Sunset Beach - MCT Igarashi (14.83) x Smith (12.50) |
1 | 99,196 | QF H4 - Hurley Pro Sunset Beach - MCT Robinson (17.37) x Ferreira (15.60) |
1 | 99,195 | QF H3 - Hurley Pro Sunset Beach - MCT Callinan (16.00) x O'Brien (12.10) |
Men's World Champions
Championship Tour, World Surf League
tour_name | tour_name_without_gender | athlete_name | # | surfer | titles |
---|---|---|---|---|---|
Men Championship Tour | Championship Tour | Kelly Slater | 1 | Kelly Slater | 11 |
Men Championship Tour | Championship Tour | Mark Richards | 2 | Mark Richards | 5 |
Men Championship Tour | Championship Tour | Gabriel Medina | 3 | Gabriel Medina | 3 |
Men Championship Tour | Championship Tour | Andy Irons | 3 | Andy Irons | 3 |
Men Championship Tour | Championship Tour | Tom Curren | 3 | Tom Curren | 3 |
Men Championship Tour | Championship Tour | Mick Fanning | 3 | Mick Fanning | 3 |
Men Championship Tour | Championship Tour | Tom Carroll | 7 | Tom Carroll | 2 |
Men Championship Tour | Championship Tour | John John Florence | 7 | John John Florence | 2 |
Men Championship Tour | Championship Tour | Damien Hardman | 7 | Damien Hardman | 2 |
Men Championship Tour | Championship Tour | Shaun Tomson | 10 | Shaun Tomson | 1 |
Championship Tour, World Surf League
# | Athlete | WINS |
---|---|---|
1 | Kelly Slater | 55 |
2 | Tom Curren | 32 |
3 | Tom Carroll | 25 |
4 | Mick Fanning | 22 |
5 | Andy Irons | 20 |
6 | Damien Hardman | 19 |
7 | Barton Lynch | 17 |
7 | Gabriel Medina | 17 |
9 | Mark Richards | 16 |
10 | Martin Potter | 14 |
Championship Tour, World Surf League
# | tour_code | surfer | waves |
---|---|---|---|
1 | MCT | Kelly Slater | 31 |
2 | MCT | Joel Parkinson | 18 |
3 | MCT | Gabriel Medina | 16 |
3 | MCT | John John Florence | 16 |
5 | MCT | Filipe Toledo | 13 |
6 | MCT | Owen Wright | 11 |
7 | MCT | Julian Wilson | 8 |
8 | MCT | Jordy Smith | 6 |
9 | MCT | C.J. Hobgood | 5 |
9 | MCT | Dane Reynolds | 5 |
11 | MCT | Kai Otton | 4 |
11 | MCT | Jeremy Flores | 4 |
13 | MCT | Bede Durbidge | 3 |
13 | MCT | Kieren Perrow | 3 |
13 | MCT | Yadin Nicol | 3 |
13 | MCT | Italo Ferreira | 3 |
13 | MCT | Sebastian Zietz | 3 |
18 | MCT | Mick Fanning | 2 |
18 | MCT | Taj Burrow | 2 |
18 | MCT | Adriano de Souza | 2 |
18 | MCT | Michel Bourez | 2 |
18 | MCT | Manoa Drollet | 2 |
18 | MCT | Griffin Colapinto | 2 |
24 | MCT | Frederico Morais | 1 |
24 | MCT | Callum Robson | 1 |
24 | MCT | Jay Thompson | 1 |
24 | MCT | Josh Kerr | 1 |
24 | MCT | Matt Wilkinson | 1 |
24 | MCT | Mitch Coleborn | 1 |
24 | MCT | Nathan Hedge | 1 |
24 | MCT | Tom Whitaker | 1 |
24 | MCT | Caio Ibelli | 1 |
24 | MCT | Leonardo Neves | 1 |
24 | MCT | Raoni Monteiro | 1 |
24 | MCT | Yago Dora | 1 |
24 | MCT | Andy Irons | 1 |
24 | MCT | Anthony Walsh | 1 |
24 | MCT | Barron Mamiya | 1 |
24 | MCT | Ezekiel Lau | 1 |
24 | MCT | Freddy Patacchia Jr. | 1 |
24 | MCT | Hank Gaskell | 1 |
24 | MCT | Mason Ho | 1 |
24 | MCT | Bobby Martinez | 1 |
24 | MCT | Chris Ward | 1 |
24 | MCT | Kolohe Andino | 1 |
24 | MCT | Tanner Gudauskas | 1 |
24 | MCT | Royden Bryson | 1 |
24 | MCT | Matthew McGillivray | 1 |
24 | MCT | Tiago Pires | 1 |
Women's Championship Tour
World Surf League, 2024 Ranking
rank | rank_change | display_full_name | points | prize_money | events |
---|---|---|---|---|---|
1 | 0.0 | Caitlin Simmers | 29,490 | 219,000 | 1 Caitlin Simmers29,490 1st 5th 9th 1st 5th - - - - - - |
2 | 0.0 | Johanne Defay | 27,290 | 189,000 | 2 Johanne Defay27,290 5th 5th 1st 2nd 9th - - - - - - |
3 | 0.0 | Molly Picklum | 25,155 | 183,500 | 3 Molly Picklum25,155 2nd 1st 9th 9th 5th - - - - - - |
4 | 2.0 | Brisa Hennessy | 24,340 | 142,360 | 4Brisa Hennessy24,340 3rd 3rd 17th 3rd 3rd - - - - - - |
5 | 5.0 | Gabriela Bryan | 22,100 | 155,000 | 5 Gabriela Bryan22,100 9th 9th 5th 5th 1st - - - - - - |
6 | -2.0 | Caroline Marks | 21,660 | 123,000 | 6 Caroline Marks21,660 5th 3rd 5th 3rd 9th - - - - - - |
7 | -2.0 | Bettylou Sakura Johnson | 21,240 | 135,500 | 7 Bettylou Sakura Johnson21,240 3rd 2nd 5th 9th 9th - - - - - - |
8 | 0.0 | Tyler Wright | 19,105 | 130,000 | 8 Tyler Wright19,105 9th 9th 2nd 9th 3rd - - - - - - |
9 | -2.0 | Tatiana Weston-Webb | 18,185 | 107,000 | 9 Tatiana Weston-Webb18,185 5th 9th 3rd 5th 9th - - - - - - |
10 | 2.0 | Sawyer Lindblad | 17,765 | 119,500 | 10 Sawyer Lindblad17,765 9th 9th 9th 5th 2nd - - - - - - |
Women's Latest Results
Championship Tour, World Surf League
tour_id | heat_id | Latest Results |
---|---|---|
2 | 99,152 | F H1 - Hurley Pro Sunset Beach - WCT Picklum (11.83) x Johnson (8.67) |
2 | 99,151 | SF H2 - Hurley Pro Sunset Beach - WCT Johnson (12.66) x Marks (10.40) |
2 | 99,150 | SF H1 - Hurley Pro Sunset Beach - WCT Picklum (17.44) x Hennessy (9.07) |
2 | 99,149 | QF H4 - Hurley Pro Sunset Beach - WCT Johnson (15.50) x Nichols (10.66) |
2 | 99,148 | QF H3 - Hurley Pro Sunset Beach - WCT Marks (8.57) x Defay (7.67) |
Women's World Champions
Championship Tour, World Surf League
tour_name | tour_name_without_gender | athlete_name | # | surfer | titles |
---|---|---|---|---|---|
Women Championship Tour | Championship Tour | Stephanie Gilmore | 1 | Stephanie Gilmore | 7 |
Women Championship Tour | Championship Tour | Layne Beachley | 1 | Layne Beachley | 7 |
Women Championship Tour | Championship Tour | Carissa Moore | 3 | Carissa Moore | 5 |
Women Championship Tour | Championship Tour | Frieda Zamba | 4 | Frieda Zamba | 4 |
Women Championship Tour | Championship Tour | Wendy Botha | 4 | Wendy Botha | 4 |
Women Championship Tour | Championship Tour | Lisa Andersen | 4 | Lisa Andersen | 4 |
Women Championship Tour | Championship Tour | Margo Oberg | 7 | Margo Oberg | 3 |
Women Championship Tour | Championship Tour | Tyler Wright | 8 | Tyler Wright | 2 |
Women Championship Tour | Championship Tour | Lynne Boyer | 8 | Lynne Boyer | 2 |
Women Championship Tour | Championship Tour | Joyce Hoffman | 8 | Joyce Hoffman | 2 |
Women's Event Wins
Championship Tour, World Surf League
# | Athlete | WINS |
---|---|---|
1 | Stephanie Gilmore | 32 |
2 | Layne Beachley | 27 |
3 | Carissa Moore | 25 |
4 | Lisa Andersen | 22 |
5 | Tyler Wright | 14 |
6 | Jodie Cooper | 13 |
7 | Margo Oberg | 12 |
7 | Sally Fitzgibbons | 12 |
7 | Courtney Conlogue | 12 |
7 | Neridah Falconer | 12 |
Women's Perfect Waves
Championship Tour, World Surf League
# | tour_code | surfer | waves |
---|---|---|---|
1 | WCT | Stephanie Gilmore | 5 |
1 | WCT | Carissa Moore | 5 |
3 | WCT | Silvana Lima | 3 |
3 | WCT | Courtney Conlogue | 3 |
3 | WCT | Lakey Peterson | 3 |
6 | WCT | Tyler Wright | 2 |
7 | WCT | Laura Enever | 1 |
7 | WCT | Molly Picklum | 1 |
7 | WCT | Sally Fitzgibbons | 1 |
7 | WCT | Tatiana Weston-Webb | 1 |