Men's Championship Tour
World Surf League, 2024 Ranking
rank | rank_change | display_full_name | points | prize_money | events |
---|---|---|---|---|---|
1 | 0.0 | John John Florence | 49,530 | 548,360 | 1 John John Florence49,530 2nd 5th 9th 17th 2nd - - - - - - |
3 | -1.0 | Griffin Colapinto | 46,600 | 424,000 | 3 Griffin Colapinto46,600 9th 9th 1st 2nd 5th - - - - - - |
4 | -1.0 | Jack Robinson | 40,130 | 350,220 | 4 Jack Robinson40,130 17th 1st 9th 17th 1st - - - - - - |
5 | -1.0 | Ethan Ewing | 38,080 | 252,000 | 5 Ethan Ewing38,080 5th 9th 2nd 5th 9th - - - - - - |
2 | 3.0 | Italo Ferreira | 37,365 | 407,720 | 2 Italo Ferreira37,365 17th 5th 9th 17th 9th - - - - - - |
6 | 0.0 | Yago Dora | 36,380 | 241,885 | 6 Yago Dora36,380 9th 17th 9th 9th 3rd - - - - - - |
7 | 0.0 | Gabriel Medina | 33,725 | 211,080 | 7 Gabriel Medina33,725 17th 17th 3rd 17th 9th - - - - - - |
8 | 0.0 | Jordy Smith | 32,385 | 189,220 | 8Jordy Smith32,385 5th 3rd 17th 17th 5th - - - - - - |
9 | 0.0 | Rio Waida | 32,175 | 201,050 | 9Rio Waida32,175 3rd 9th 9th 3rd 3rd - - - - - - |
10 | 0.0 | Crosby Colapinto | 28,760 | 153,220 | 10 Crosby Colapinto28,760 9th 17th 3rd 9th 17th - - - - - - |
Men's Latest Results
tour_id | heat_id | Latest Results |
---|---|---|
1 | 102,842 | TM H2 - Lexus WSL Finals - MCT Florence (18.13) x Ferreira (16.30) |
1 | 102,841 | TM H1 - Lexus WSL Finals - MCT Florence (15.50) x Ferreira (15.33) |
1 | 102,840 | M3 H1 - Lexus WSL Finals - MCT Ferreira (14.47) x Colapinto (14.33) |
1 | 102,839 | M2 H1 - Lexus WSL Finals - MCT Ferreira (14.57) x Robinson (9.94) |
1 | 102,838 | M1 H1 - Lexus WSL Finals - MCT Ferreira (15.47) x Ewing (14.83) |
Men's World Champions
Championship Tour, World Surf League
tour_name | tour_name_without_gender | athlete_name | # | surfer | titles |
---|---|---|---|---|---|
Men Championship Tour | Championship Tour | Kelly Slater | 1 | Kelly Slater | 11 |
Men Championship Tour | Championship Tour | Mark Richards | 2 | Mark Richards | 5 |
Men Championship Tour | Championship Tour | John John Florence | 3 | John John Florence | 3 |
Men Championship Tour | Championship Tour | Andy Irons | 3 | Andy Irons | 3 |
Men Championship Tour | Championship Tour | Mick Fanning | 3 | Mick Fanning | 3 |
Men Championship Tour | Championship Tour | Gabriel Medina | 3 | Gabriel Medina | 3 |
Men Championship Tour | Championship Tour | Tom Curren | 3 | Tom Curren | 3 |
Men Championship Tour | Championship Tour | Tom Carroll | 8 | Tom Carroll | 2 |
Men Championship Tour | Championship Tour | Damien Hardman | 8 | Damien Hardman | 2 |
Men Championship Tour | Championship Tour | Peter Townend | 10 | Peter Townend | 1 |
Championship Tour, World Surf League
# | Athlete | WINS |
---|---|---|
1 | Kelly Slater | 55 |
2 | Tom Curren | 32 |
3 | Tom Carroll | 25 |
4 | Mick Fanning | 22 |
5 | Andy Irons | 20 |
6 | Damien Hardman | 19 |
7 | Gabriel Medina | 18 |
8 | Barton Lynch | 17 |
9 | Mark Richards | 16 |
10 | Martin Potter | 14 |
Championship Tour, World Surf League
# | tour_code | surfer | waves |
---|---|---|---|
1 | MCT | Kelly Slater | 31 |
2 | MCT | Joel Parkinson | 18 |
2 | MCT | John John Florence | 18 |
4 | MCT | Gabriel Medina | 17 |
5 | MCT | Filipe Toledo | 13 |
6 | MCT | Owen Wright | 11 |
7 | MCT | Julian Wilson | 8 |
8 | MCT | Jordy Smith | 6 |
9 | MCT | C.J. Hobgood | 5 |
9 | MCT | Dane Reynolds | 5 |
11 | MCT | Kai Otton | 4 |
11 | MCT | Jeremy Flores | 4 |
13 | MCT | Bede Durbidge | 3 |
13 | MCT | Kieren Perrow | 3 |
13 | MCT | Yadin Nicol | 3 |
13 | MCT | Italo Ferreira | 3 |
13 | MCT | Sebastian Zietz | 3 |
18 | MCT | Mick Fanning | 2 |
18 | MCT | Taj Burrow | 2 |
18 | MCT | Adriano de Souza | 2 |
18 | MCT | Michel Bourez | 2 |
18 | MCT | Manoa Drollet | 2 |
18 | MCT | Griffin Colapinto | 2 |
24 | MCT | Frederico Morais | 1 |
24 | MCT | Callum Robson | 1 |
24 | MCT | Jay Thompson | 1 |
24 | MCT | Josh Kerr | 1 |
24 | MCT | Matt Wilkinson | 1 |
24 | MCT | Mitch Coleborn | 1 |
24 | MCT | Nathan Hedge | 1 |
24 | MCT | Tom Whitaker | 1 |
24 | MCT | Caio Ibelli | 1 |
24 | MCT | Leonardo Neves | 1 |
24 | MCT | Raoni Monteiro | 1 |
24 | MCT | Yago Dora | 1 |
24 | MCT | Andy Irons | 1 |
24 | MCT | Anthony Walsh | 1 |
24 | MCT | Barron Mamiya | 1 |
24 | MCT | Ezekiel Lau | 1 |
24 | MCT | Freddy Patacchia Jr. | 1 |
24 | MCT | Hank Gaskell | 1 |
24 | MCT | Mason Ho | 1 |
24 | MCT | Bobby Martinez | 1 |
24 | MCT | Chris Ward | 1 |
24 | MCT | Kolohe Andino | 1 |
24 | MCT | Tanner Gudauskas | 1 |
24 | MCT | Royden Bryson | 1 |
24 | MCT | Matthew McGillivray | 1 |
24 | MCT | Tiago Pires | 1 |
Women's Championship Tour
World Surf League, 2024 Ranking
rank | rank_change | display_full_name | points | prize_money | events |
---|---|---|---|---|---|
1 | 0.0 | Caitlin Simmers | 52,930 | 595,000 | 1 Caitlin Simmers52,930 1st 5th 9th 1st 5th - - - - - - |
2 | 0.0 | Caroline Marks | 47,235 | 403,000 | 2 Caroline Marks47,235 5th 3rd 5th 3rd 9th - - - - - - |
4 | -1.0 | Brisa Hennessy | 46,375 | 325,360 | 4Brisa Hennessy46,375 3rd 3rd 17th 3rd 3rd - - - - - - |
5 | -1.0 | Molly Picklum | 45,475 | 323,500 | 5 Molly Picklum45,475 2nd 1st 9th 9th 5th - - - - - - |
3 | 2.0 | Tatiana Weston-Webb | 42,900 | 345,000 | 3 Tatiana Weston-Webb42,900 5th 9th 3rd 5th 9th - - - - - - |
6 | 0.0 | Johanne Defay | 42,000 | 258,500 | 6 Johanne Defay42,000 5th 5th 1st 2nd 9th - - - - - - |
7 | 0.0 | Gabriela Bryan | 41,205 | 287,500 | 7 Gabriela Bryan41,205 9th 9th 5th 5th 1st - - - - - - |
8 | 0.0 | Sawyer Lindblad | 35,530 | 229,500 | 8 Sawyer Lindblad35,530 9th 9th 9th 5th 2nd - - - - - - |
9 | 0.0 | Bettylou Sakura Johnson | 35,155 | 218,500 | 9 Bettylou Sakura Johnson35,155 3rd 2nd 5th 9th 9th - - - - - - |
10 | 0.0 | Tyler Wright | 33,590 | 203,500 | 10 Tyler Wright33,590 9th 9th 2nd 9th 3rd - - - - - - |
Women's Latest Results
Championship Tour, World Surf League
tour_id | heat_id | Latest Results |
---|---|---|
2 | 102,935 | TM H3 - Lexus WSL Finals - WCT Simmers (15.16) x Marks (7.17) |
2 | 102,847 | TM H2 - Lexus WSL Finals - WCT Simmers (18.37) x Marks (14.17) |
2 | 102,846 | TM H1 - Lexus WSL Finals - WCT Marks (17.43) x Simmers (16.87) |
2 | 102,845 | M3 H1 - Lexus WSL Finals - WCT Marks (14.20) x Weston-Webb (13.83) |
2 | 102,844 | M2 H1 - Lexus WSL Finals - WCT Weston-Webb (13.77) x Hennessy (13.17) |
Women's World Champions
Championship Tour, World Surf League
tour_name | tour_name_without_gender | athlete_name | # | surfer | titles |
---|---|---|---|---|---|
Women Championship Tour | Championship Tour | Layne Beachley | 1 | Layne Beachley | 7 |
Women Championship Tour | Championship Tour | Stephanie Gilmore | 1 | Stephanie Gilmore | 7 |
Women Championship Tour | Championship Tour | Carissa Moore | 3 | Carissa Moore | 5 |
Women Championship Tour | Championship Tour | Wendy Botha | 4 | Wendy Botha | 4 |
Women Championship Tour | Championship Tour | Lisa Andersen | 4 | Lisa Andersen | 4 |
Women Championship Tour | Championship Tour | Frieda Zamba | 4 | Frieda Zamba | 4 |
Women Championship Tour | Championship Tour | Margo Oberg | 7 | Margo Oberg | 3 |
Women Championship Tour | Championship Tour | Tyler Wright | 8 | Tyler Wright | 2 |
Women Championship Tour | Championship Tour | Sharon Webber | 8 | Sharon Webber | 2 |
Women Championship Tour | Championship Tour | Joyce Hoffman | 8 | Joyce Hoffman | 2 |
Women's Event Wins
Championship Tour, World Surf League
# | Athlete | WINS |
---|---|---|
1 | Stephanie Gilmore | 32 |
2 | Carissa Moore | 28 |
3 | Layne Beachley | 27 |
4 | Lisa Andersen | 22 |
5 | Tyler Wright | 15 |
6 | Jodie Cooper | 13 |
7 | Neridah Falconer | 12 |
7 | Sally Fitzgibbons | 12 |
7 | Courtney Conlogue | 12 |
7 | Margo Oberg | 12 |
Women's Perfect Waves
Championship Tour, World Surf League
# | tour_code | surfer | waves |
---|---|---|---|
1 | WCT | Stephanie Gilmore | 5 |
1 | WCT | Carissa Moore | 5 |
3 | WCT | Silvana Lima | 3 |
3 | WCT | Courtney Conlogue | 3 |
3 | WCT | Lakey Peterson | 3 |
6 | WCT | Tyler Wright | 2 |
6 | WCT | Tatiana Weston-Webb | 2 |
8 | WCT | Laura Enever | 1 |
8 | WCT | Molly Picklum | 1 |
8 | WCT | Sally Fitzgibbons | 1 |